Routing
app_api_logo_upload
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/v1/logo/upload
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _preview_error | /_error/{code}.{_format} | Path does not match |
11 | gesdinet_jwt_refresh_token | /api/v2/token/refresh | Path does not match |
12 | app.swagger | /api/doc.json | Path does not match |
13 | app.swagger_ui | /api/doc | Path does not match |
14 | _wdt | /_wdt/{token} | Path does not match |
15 | _profiler_home | /_profiler/ | Path does not match |
16 | _profiler_search | /_profiler/search | Path does not match |
17 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
18 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
19 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
20 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
21 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
22 | _profiler_open_file | /_profiler/open | Path does not match |
23 | _profiler | /_profiler/{token} | Path does not match |
24 | _profiler_router | /_profiler/{token}/router | Path does not match |
25 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
26 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
27 | api_login_check | /api/v2/login_check | Path does not match |
28 | app_admin_jokes | /admin/jokes | Path does not match |
29 | app_admin_gochris | /admin/go-chris | Path does not match |
30 | app_affiliate_index | /profile/affiliate | Path does not match |
31 | app_affiliate_promoters | /profile/affiliate/promoters | Path does not match |
32 | app_affiliate_archive | /profile/affiliate/{id}/archive | Path does not match |
33 | app_affiliate_campaign | /profile/affiliate/{id}/campaign | Path does not match |
34 | app_affiliate_active | /profile/affiliate/active | Path does not match |
35 | app_affiliate_new | /profile/affiliate/new | Path does not match |
36 | app_affiliate_show | /profile/affiliate/{id} | Path does not match |
37 | app_affiliate_edit | /profile/affiliate/{id}/edit | Path does not match |
38 | app_affiliate_delete | /profile/affiliate/{id} | Path does not match |
39 | app_api_campaign_payment | /api/v1/campaign/payment | Path does not match |
40 | app_api_campaign_beastpaystatus | /api/v1/campaign/beastpay/status | Path does not match |
41 | app_api_stripe_payment | /api/v1/stripe/payment | Path does not match |
42 | app_api_tracking_checkout | /api/v1/tracking/checkout | Path does not match |
43 | app_api_tracking_completed | /api/v1/tracking/completed | Path does not match |
44 | app_api_v2_partneroffer_index | /api/v2/partner_offer | Path does not match |
45 | app_api_v2_register_index | /api/v2/register | Path does not match |
46 | app_api_v2_user_campaign_index | /api/v2/user/campaign/ | Path does not match |
47 | app_api_v2_user_campaign_show | /api/v2/user/campaign/{id}/campaign | Path does not match |
48 | app_api_v2_user_campaign_businesscard | /api/v2/user/campaign/businesscard | Path does not match |
49 | app_api_v2_user_campaign_log | /api/v2/user/campaign/{id}/log | Path does not match |
50 | app_api_v2_user_organization_update | /api/v2/user/organization/update | Path does not match |
51 | app_api_v2_user_partneroffer_index | /api/v2/user/partner_offer/ | Path does not match |
52 | app_api_v2_user_partneroffer_categories | /api/v2/user/partner_offer/categories | Path does not match |
53 | app_api_v2_user_partneroffer_intervals | /api/v2/user/partner_offer/intervals | Path does not match |
54 | app_api_v2_user_partneroffer_redeem | /api/v2/user/partner_offer/{id}/redeem | Path does not match |
55 | app_api_v2_user_partneroffer_show | /api/v2/user/partner_offer/{id}/show | Path does not match |
56 | app_api_v2_user_partneroffer_create | /api/v2/user/partner_offer/create | Path does not match |
57 | app_api_v2_user_partneroffer_update | /api/v2/user/partner_offer/{id}/update | Path does not match |
58 | app_api_v2_user_partneroffer_delete | /api/v2/user/partner_offer/{id}/delete | Path does not match |
59 | app_api_v2_user_partnerofferimage_upload | /api/v2/user/partner_offer_image/{partner_offer_id}/upload | Path does not match |
60 | app_api_v2_user_partnerofferimage_delete | /api/v2/user/partner_offer_image/{image_id}/delete | Path does not match |
61 | app_api_v2_user_profile_index | /api/v2/user/profile/ | Path does not match |
62 | app_api_v2_user_profile_update | /api/v2/user/profile/update | Path does not match |
63 | app_api_v2_user_redeem_index | /api/v2/user/redeem/ | Path does not match |
64 | app_api_v2_user_redeem_redeem | /api/v2/user/redeem/{id}/redeem | Path does not match |
65 | app_api_v2_user_redeem_count | /api/v2/user/redeem/count | Path does not match |
66 | app_api_v2_user_webpush_broadcast | /api/v2/user/webpush/broadcast | Path does not match |
67 | app_api_logo_list | /api/v1/logo/list | Path does not match |
68 | app_api_logo_upload | /api/v1/logo/upload | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.